Adopter List
Adoption demonstrates an organization's commitment to implement and follow the Standards for Homeownership Education and Counseling in daily business operations. Organizations are encouraged to strive to exceed the benchmarks.
Note: If your organization has signed up previously but is not listed here, you are still in pending status. Please do not fill out the adopt or endorse application again. Your listing is accessible and can be reviewed or updated by going to My Account. Upon approval your listing will be included in the list of Adopters. For assistance, Contact Us.
| Organization | State | Zip | |
|---|---|---|---|
| NeighborWorks Anchorage | AK | 99503 | View |
| Fairbanks Neighborhood Housing Services, Inc. | AK | 99701 | View |
| Neighborhood Housing Services of Birmingham, Inc. | AL | 35203 | View |
| Family Services Center, Inc. | AL | 35801 | View |
| DASH for the Gulf Coast, Inc. | AL | 36604 | View |
| Hale Empowerment & Revitalization Organization (HERO) | AL | 36744 | View |
| Birmingham Renaissance, Inc. | AL | 35022 | View |
| Community Service Programs of West Alabama, Inc. | AL | 35401 | View |
| Center for Fair Housing, Inc | AL | 36606 | View |
| JURHA Housing and Community Development Organization | AR | 72401 | View |
| Community Housing Resources of Arizona | AZ | 85016 | View |
| Genesis Housing Services | AZ | 85236 | View |
| Newtown Community Development Corporation | AZ | 85281 | View |
| Don't Borrow Trouble - Pima County | AZ | 85719 | View |
| SouthEastern Arizona Governments Organization | AZ | 85603 | View |
| Neighborhood Housing Services of Southwestern Maricopa County, Inc. | AZ | 85323 | View |
| The Primavera Foundation, Inc. | AZ | 85713 | View |
| Community Services of Arizona | AZ | 85301 | View |
| Desert Mission Neighborhood Renewal | AZ | 85020 | View |
| Rehoboth Community Development Corporation | AZ | 85009 | View |
| Old Pueblo Community Foundation | AZ | 85711 | View |
| Take Charge America, Inc | AZ | 85027 | View |
| Family Housing Resources, Inc. | AZ | 85710 | View |
| BOTHANDS, Inc. | AZ | 86003 | View |
| Campesinos Sin Fronteras | AZ | 85350 | View |
| Neighborhood Housing Services of Phoenix | AZ | 85006 | View |
| Vallejo Neighborhood Housing Services, Inc. | CA | 94590 | View |
| San Francisco Housing Development Corporation | CA | 94124 | View |
| Self-Help Enterprises | CA | 93290 | View |
| Springboard Non Profit Consumer Credit Counseling | CA | 92501 | View |
National Industry Standards for Homeownership Education and Counseling


