Adopter List
Adoption demonstrates an organization's commitment to implement and follow the Standards for Homeownership Education and Counseling in daily business operations. Organizations are encouraged to strive to exceed the benchmarks.
Note: If your organization has signed up previously but is not listed here, you are still in pending status. Please do not fill out the adopt or endorse application again. Your listing is accessible and can be reviewed or updated by going to My Account. Upon approval your listing will be included in the list of Adopters. For assistance, Contact Us.
| Organization | State | Zip | |
|---|---|---|---|
| La Fuerza Unida | NY | 11542 | View |
| LaCasa of Goshen, Inc. | IN | 46528 | View |
| Laconia Area Community Land Trust, Inc. | NH | 03246 | View |
| Lafayette Neighborhood Housing Services, Inc.dba Homestead Consulting Services | IN | 47901 | View |
| Laredo-Webb Neighborhood Housing Services, Inc. | TX | 78046 | View |
| Latino Learning Center, Inc. | TX | 77003 | View |
| Lawrence CommunityWorks, Inc. | MA | 01841 | View |
| Lee County Housing Development Corporation | FL | 33902 | View |
| Legal Aid Society of Orange County | CA | 92705 | View |
| Lemoyne-Owen College Community Development Corporation | TN | 38126 | View |
| Lexington Housing Community Development Corporation | NC | 27292 | View |
| Liberty Hill Housing Corporation | MI | 48184 | View |
| Life Improvement For Tomorrow, Inc. | FL | 33401 | View |
| Life of Victory International Christian Ministries | TN | 37086 | View |
| LifeSpan, Inc. | OH | 45011 | View |
| Lighthouse Communities, Inc. | MI | 49507 | View |
| Lighthouse Community Development | MI | 48342 | View |
| Little Dixie Community Action Agency | OK | 74743 | View |
| Long Island Housing Partnership, Inc. | NY | 11788 | View |
| Long Island Housing Services, Inc. | NY | 11716 | View |
| Lorain County Community Action Agency | OH | 44055 | View |
| Lorain County Urban League | OH | 44035 | View |
| Los Angeles Neighborhood Housing Services | CA | 90010 | View |
| Louisville Central Community Centers, Inc. | KY | 40203 | View |
| Lutheran Social Services of North Dakota | ND | 58103 | View |
National Industry Standards for Homeownership Education and Counseling


