Adopter List
Adoption demonstrates an organization's commitment to implement and follow the Standards for Homeownership Education and Counseling in daily business operations. Organizations are encouraged to strive to exceed the benchmarks.
Note: If your organization has signed up previously but is not listed here, you are still in pending status. Please do not fill out the adopt or endorse application again. Your listing is accessible and can be reviewed or updated by going to My Account. Upon approval your listing will be included in the list of Adopters. For assistance, Contact Us.
| Organization | State | Zip | |
|---|---|---|---|
| Bell-Whitley Community Action Agency, Inc. | KY | 40977 | View |
| Belmont Shelter Corp. | NY | 14209 | View |
| Bergen County Community Action Partnership | NJ | 07601 | View |
| Better Family Life, Inc. | MO | 63108 | View |
| Better Future Family | FL | 33178 | View |
| Better Neighborhoods, Inc. | NY | 12307 | View |
| Beyond Housing | MO | 63110 | View |
| Binghampton Development Corporation | TN | 38111 | View |
| Birmingham Renaissance, Inc. | AL | 35022 | View |
| Bishop Sheen Ecumenical Housing Foundation, Inc. | NY | 14607 | View |
| Black Hills Children's Ranch d/b/a Pioneer Credit Counseling | SD | 57703 | View |
| Blount County Habitat for Humanity | TN | 37801 | View |
| Bon Secours of Maryland Foundation | MD | 21223 | View |
| Bonita Springs Area Housing Development Corp. | FL | 34134 | View |
| Border Federal Credit Union | TX | 78840 | View |
| BOTHANDS, Inc. | AZ | 86003 | View |
| Boynton Beach Faith Based CDC | FL | 33435 | View |
| Brand New Day, Inc. | NJ | 07206 | View |
| Bridge Street Development Corporation | NY | 11216 | View |
| Brighton Park Neighborhood Council | IL | 60632 | View |
| Brooklyn Cooperative Federal Credit Union | NY | 11237 | View |
| Brooklyn Housing & Family Services | NY | 11218 | View |
| Brooklyn Neighborhood Improvement Association, Inc. | NY | 11213 | View |
| Cabrillo Economic Development Corporation | CA | 93003 | View |
| California Human Development | CA | 95453 | View |
| CAMBA | NY | 11226 | View |
| Cambridge Credit Counseling Corp. | MA | 01001 | View |
| Campesinos Sin Fronteras | AZ | 85350 | View |
| Capital Area Community Services, Inc. | MI | 48906 | View |
| CATCH Neighborhood Housing | NH | 03301 | View |
National Industry Standards for Homeownership Education and Counseling


